
Company Type:Buyer Update Time:2025-04-29 Panama, All year 2017 Buyer Transaction record 1 item

HScode 1

Times 1

Amount 10859.06

Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
Country | Panama | Import | |
---|---|---|---|
Date | 20171007 | ||
Importer | ZUGEILI ANETA ARAUZ BALLESTEROS DE MOLINAR ![]() |
||
Importer code | 3-717-373 | Origin | america |
Supplier | -- | ||
HScode | 8703239200 | ||
HScode description | CAMIONETA USADA, HONDA CR-V, A?O 2015, GOLPES EN LAS PUERTAS DERECHA. SALVAGE CERTIFICATE | ||
Product description | CAMIONETA USADA, HONDA CR-V, A?O 2015, GOLPES EN LAS PUERTAS DERECHA. SALVAGE CERTIFICATETranslation | ||
Quantity | 1 | Quantity unit | Unidad |
Weight | 1559 | Gross weight | 1559 |
Total price(USD) | 10859.06 | ||
Unit price USD (quantity) | 10859.06 | Unit price USD (weight) | 6.9654 |
FOB price | 10306 | FOB unit price | 10306 |
Freight | 450 | Insurance | 103.06 |
-
1HS Code
-
1Times
-
10859.06Amount
-
0Partner
Origin charts
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
---|---|---|---|---|---|---|
20171007 | 8703239200 | ![]() |
America | - | - |